New Equipment
Pyramid Tools can fill all your equipment needs.
If you require a machine not listed below please contact us.
*Pyramid Tools Inc. is a proud distributor of quality NEW and USED machine tools. While we endeavor to provide our customers with accurate specifications and prices in all our advertising, a constantly changing market does not always allow this to happen. Please call for a complete and up to date quotation.
BANDSAWS
BENDERS
BORING MILLS
| Make | Model | Description | |||
| Maxcut | HBM | CNC Cyclematic Horizontal Boring Mills | |||
BRAKES
| Make | Model | Description | |||
| Durma | ADR Series | CNC Synchro hydraulic brakes, 3-Axis & 4-Axis | |||
| Durma | S Series | CNC Synchro hydraulic brakes, 4-Axis + | |||
| Masteel | MBHA-12220 | CNC Syncro hydraulic brakes, 220 ton, Siemens TP-700 control | |||
| Masteel | MBHSA-10130 | CNC Syncro hyraulic brakes, 130 ton x 10' | |||
CNC LATHES
| Make | Model | Description | |||
| Challenger® | FEL-1640ENC | 2 Axis Anilam 4200T Control, 10 HP Inverter | |||
| Challenger® | FEL-2480ENC | 24" x 80" ctrs, 4-1/8" bore, D1-8 spindle, 20 HP | |||
| Acra | CL-320BX2000 | FANUC OT-I Control, 30 HP, 5.1" bore | |||
| Fryer | ET Series | Easy Turn Combination CNC lathes | |||
CNC MACHINING CENTERS
| Make | Model | Description | |||
| Acra | AHSM-1000L | 40" X, 24" Y, 24" Z, 24 ATC | |||
| Fryer | MC-E Series | Economy Machining Centers | |||
| Fryer | MC-P Series | High Performance Machining Centers | |||
| Fryer | VB Series | Open Machining Centers | |||
CNC MILLING MACHINES
COLD CUT AND ABRASIVE SAWS
| Make | Model | Description | |||
| Challenger® | DCS-14 | Abrasive saw, 5-3/16" round, 14" wheel diameter, 58 tooth blade | |||
| Challenger® | SCS-350D | Coldcut saw, 1.96 " round at 45°, 1.77" x 1.77" square at 45° | |||
COLUMN DRILLS
| Make | Model | Description | |||
| Challenger® | MDP-435 | 1-1/4" capacity in steel, 1-1/2" in capacity in cast | |||
| Challenger® | S-600B | 1-3/8" capacity in steel, MT #4 taper, 8 speeds | |||
| Challenger® | Z5050A | 2" capacity in steel, MT #4, Auto feed & tapping | |||
GRINDERS
| Make | Model | Description | |||
| Challenger® | CT457 | Tool & Cutter, 16" centers, 17-3/4" long travel | |||
| Challenger® | ASG-1632HS | 16" x 32" working surface, 18"x35" max table travel | |||
GUN DRILLS
| Make | Model | Description | |||
| There are no gun drills in inventory at this time. | |||||
IRONWORKERS
| Make | Model | Description | |||
| Challenger® | HIW-40 | Capacity 40 ton, 6-7/8" throat, 4 HP motor | |||
| Challenger® | HIW-45 | Capacity 45 ton, 6-7/8" throat, 4 HP motor | |||
| Challenger® | HIW-60 | Capacity 60 ton, 8-3/4" throat, 5.5 HP motor | |||
| Challenger® | HIW-80 | Capacity 80 ton, 12" throat, 10 HP motor | |||
| Masteel | MIWH-88 | Capacity 88 tons, 16" throat, 10 HP motor | |||
| Uni-Hydro | 45-14 | Capacity 45 tons, 6" throat, 3 HP motor | |||
| Uni-Hydro | 56-24 | Capacity 56 tons, 9" throat, 5 HP motor | |||
LAPPING MACHINES
| Make | Model | Description | |||
| Lapper | 24 | 1-1/8"crank shaft dia,24"lapping plate, 7/16" stroke | |||
LATHES
| Make | Model | Description | |||
| Challenger® | Fel-1440GZJ | 14" x 40" center, D1-4, 8 speeds, 3 HP | |||
| Challenger® | FEL-1640GNX | 16" x 40" center, 3.14" bore, 42-1800 RPM | |||
| Challenger® | FEL-1660G | 16" x 60" center, D1-6 spindle, 12 speeds, 5 HP | |||
| Challenger® | FEL-2080GNX | 20" x 80" center, 3.18" bore, D1-8 spindle, 12 speeds | |||
| Challenger® | FEL-2180G | 21" x 80" center, D1-8 spindle, 3-3/16" spindle bore | |||
| Challenger® | FEL2680GZJ | 26" swing x 80" / 120" centers, 4-1/8" bore, D1-11 spindle | |||
| Challenger® | FCH-1700 | 17" swing x 35"/ 60"/ 90"/ 120"/ 160" centers | |||
| Challenger® | FCH-2200 | 22" swing x 35"/ 60"/ 90"/ 120"/ 160" centers | |||
| Challenger® | FCH-2600 | 26" swing x 35"/ 60"/ 90"/ 120"/ 160" centers | |||
| Challenger® | FCH-3000 | 30" swing x 35"/ 60"/ 90"/ 120"/ 160" centers | |||
| Birmingham | DL-1880 | 18" x 80" center, 3-3/16" bore, 16-1600 RPM | |||
| Birmingham | DL-2260 | 22" x 60" center, 3-9/64" bore, 16-1600 RPM | |||
| Birmingham | DL-26120 | 26" x 120" center, 4-1/8" spindle bore, 15HP | |||
| Birmingham | YCL-2280 | 22" x 80" center, 31" swing in gap, 10 HP | |||
| Lion | 20M | 20" x 40"/60"/80"/120" centers, 19-2400 RPM | |||
| Lion | 20MS3 | 20" x 40"/60"/80"/120" centers, 3.2" bore | |||
| Lion | 20MS4 | 20" x 40"/60"/80"/120" centers, 4-1/16" bore | |||
| Lion | 25-MS | 25" x 60"/80"/120"/160" centers, 4-1/16" bore | |||
| Lion | 28-MS | 28" x 60"/80"/120"/160" centers, 10-1500 RPM | |||
| Lion | 31-MS | 31" x 80"/120"/200" centers, 5-1/4" bore | |||
| Lion | 31-OF | 31" x 120"/170"/200", hollow spindle, 10-1/8" bore | |||
MILL DRILLS
| Make | Model | Description | |||
| Challenger® | RF-31 | R-8 taper, 5-1/8" spindle stroke, 105-2500 RPM. | |||
| Challenger® | RF-45 | R-8 taper, 9-1/2" x 32" table, 20-1/2" swing | |||
MILLING MACHINES
MISCELLANEOUS
| Make | Model | Description | ||
| Check the Used Equipment List - Miscellanous or click here. | ||||
PLATE ROLLS
| Make | Model | Description | |||
| Durma | MRB Series | Motorized 3 roll bending machine | |||
| Durma | HRB 3 Series | 3 Roll bending | |||
| Durma | HRB 3V Series | 3 Roll variable bending | |||
| Durma | HRB 4 Series | 4 Roll bending | |||
| Durma offers a wide range of punch presses. Call for more info. | |||||
PUNCH PRESSES
| Make | Model | Description | |||
| Azimuth | 8-1P | 8 ton capacity, 1-1/2" stroke, 5-1/2" throat depth | |||
| Azimuth offers a wide range of punch presses. Call for more info. | |||||
RADIAL DRILLS
| Make | Model | Description | |||
| Challenger® | RF-35 | 20" x 22" table, 5-1/8" stroke, MT #3 spindle taper | |||
| Challenger® | FRD-750S/900/1100 | 1-1/2" to 2" drilling capacity, MT #4 taper | |||
| Challenger® | FRD-1300H/1600H | 2-1/8" drilling capacity, MT #5 taper | |||
| Masteel | MRD-20063 | 25" x 20" table, 12-1/2" stroke, MT #5 taper | |||
ROLLS
| Make | Model | Description | |||
| Durma | PBM Series | Motorized Profile Bending | |||
| Durma | PBH Series | Hydraulic Profile Bending | |||
| Durma offers a wide range of Angle Rolls. Call for more information | |||||
SHAPERS AND SLOTTERS
| Make | Model | Description | |||
| There are no new shapers or slotters in inventory at this time. | |||||
SHEARS
| Make | Model | Description | |||
| Durma | SB Series | Swing beam shears, reliable & accurate | |||
| Durma | ES Series | Hydraulic shears, extremely rigid | |||
| Masteel | MSH Series | CNC Hydraulic swing beam shears | |||
SHEET METAL EQUIPMENT
| Make | Model | Description | |||
| Challenger® | Brakes | Box & Pan Brakes Bench Type | |||
| Challenger® | Brakes | Box & Pan Brakes Floor Type | |||
| Challenger® | Brakes | Hand Brakes Bench Type | |||
| Challenger® | Brakes | Hand Brakes Floor Type | |||
| Challenger® | Shears | Hydraulic Power Shears | |||
| Challenger® | Shears | Foot Shears | |||
| Challenger® | PN-100 | Pipe Notcher, 3/4" to 3" capacity, 5 hp motor | |||
| Challenger® | FHB-412-6 | Hydraulic 90 Degree Corner Notcher | |||
| Challenger® | FN-M616 | Hand Notcher | |||
| Challenger® | FR-P5016 | Power Rolls, 50" Working length | |||
| Challenger® | Rolls | Slip Rolls | |||
| Baileigh-RMD | TN-800 | Tube & Pipe Notcher, Min OD 0.50" | |||
| Baileigh-RMD | TN-900 | Tube & Pipe Notcher, Min OD 0.75" | |||
THREADERS
| Make | Model | Description | |||
| There are no new threaders in inventory at this time. | |||||
Pyramid Tools Inc