NEW LION LATHES Model #25MS

| Swing Over Bed | 25” |
| Swing Over Cross Slide | 15-3/4” |
| Swing in the Gap | 32” |
| Length in the Gap From Face Plate | 12” |
| Distance Between Centers | 60”/ 80”/ 120”/ 160” |
| Spindle Nose | D1-11 |
| Spindle Bore | 4-1/16” |
| Spindle Bearing | Precision SKF |
| Diameter Front Spindle Bearing | 8-1/2” |
| Number of Spindle Speeds | 18 |
| Speed Range | 10-1,500 RPM |
| Number of Threads | 64 |
| Range of Inch Threads | 60-1/4 TPI |
| Range of Metric Threads | 0.5-120 |
| Number of Feeds | 64 |
| Range of Longitudinal Feeds | .0.0018 -.4472” |
| Range of Cross Feeds | .0.0008 -0.1920” |
| Lead Screw Diameter | 2” |
| Lead Screw Pitch | 2 TPI |
| Rapid Traverse Speed | 176” PM |
| Maximum Traverse of Cross Slide | 17” |
| Maximum Traverse of Top Slide | 5-11/16” |
| Taper Turning Working Length | 15-3/4” |
| Maximum Taper | +/- 10 degrees |
| Quill Diameter | 4-1/4” |
| Quill Taper Bore | 6 MT |
| Maximum Quill Stroke | 7” |
| Lateral Stroke of Tailstock | +/- 3/8” |
| Width of Bed | 20-1/2” |
| Ways | Hardened & Ground |
| Motor Power | 17.5 HP |
| Voltage | 220V/3 ph |
| Controls | Switchboard |
| Rapid Traverse Motor | Independent |
| Lengths 60”/ 80” | 135”/ 155” |
| Lengths 120”/ 160” | 195”/ 235” |
| Width | 54” |
| Height | 53” |
| Weights 60”/ 80” | 9,750/ 10,700 lbs. |
| Weights 120”/ 160” | 12,200/ 13,100 lbs. |
KEY FEATURES:
- Heavy Duty Clutched Headstock
- 20-1/2” Wide Bedways
- Highly Accurate Spindle With A Set Of 3 Precision SKF Bearings
- 4-Way Rapid Traverse
- 2-Speed Tailstock
- Extremely Heavy Machine Weights
STANDARD EQUIPMENT:
- 15”-3 Jaw & 24” 4 Jaw Chucks
- Taper Attachment
- Steady Rest 6”
- Follower Rest
- Face Plate
- Chip & Splash Guard
- 4-Way Tool Post
- Gap Bed
- Coolant Pump & Tank
- Thread Chasing Dial
- Work Light
- Chip Tray
- Miscellaneous Tools
- Leveling Accessories
- Manual
Pyramid Tools Inc