NEW FRYER CNC LATHES - EASY TURN SERIES

Designed by toolmakers for toolmakers, the Fryer Easy Turn Series provides rugged construction and high accuracy in a compact toolroom lathe. The Easy Turn is easier to use than a conventional lathe yet offers the productivity of a CNC. Time consuming manual set-ups for threading, chamfers, and contours are eliminated by the Easy Turn’s handle driven “Do One” cycles and electronic stops.
ACCESSORIES:
Touch 2000™ CNC Control, Touch PROMPT™ Conversational Programming, Touch TEACH™ Automatic Teach Mode, Touch VERIFY™ 3D Solid Model Verify, Touch LINK™ Modem Support Package.
*Model ET-18 shown.
| ET-16 | ET-18 | ET-21 | ET-25 | |
| Swing over bed | 16" | 18" | 21" | 25" |
| Swing over cross slide | 8" | 9.5" | 12" | 16" |
| Distance between centers | 40" | 40" | 60" | 60" |
| Cross slide travel | 7.5" | 10" | 12" | 12.5" |
| Longitudinal travel | 37" | 37" | 57" | 57" |
| Spindle nose | D1-4 | D1-6 | D1-8 | D1-8 |
| Spindle bore | 1.562" | 2.05" | 3.5" | 3.5" |
| Spindle speeds | 150-3000 RPM | 50-2500 RPM | 50-2000 RPM | 50-2000 RPM |
| Quill travel | 4" | 5" | 5.5" | 5.5" |
| Quill diameter | 1.97" | 2.5" | 2.5" | 2.5" |
| Quill taper hole | MT #3 | MT #4 | MT #4 | MT #4 |
| Coolant capacity | 10 gal. | 10 gal. | 10 gal. | 28 gal. |
| Spindle motor-peak | 7.5 HP | 10 HP | 15 HP | 30 HP |
| Operating dimensions | 86" x 62" x 68" | 86" x 74" x 68" | 106" x 78" x 68" | 106" x 78" x 68" |
| Weight | 4,500 Lbs. | 5,500 LBS. | 7,000 LBS. | 12,000 LBS |
| Lease starting at...** | $765/month | $985/month | $1088/month | $1167/month |
**Leasing Prices are based on 60 month term O.A.C. Pricing provides by First Capital Leasing
Pyramid Tools Inc