NEW CHALLENGER LATHES Model #FCH-2200

Challenger Lathe Model #FCH22160 shown.
| Center Height | 11” |
| Swing Over Bed | 22” |
| Swing In Gap | 31" |
| Swing Over Carriage | 13.35" |
| Gap Width | 10.63” |
| Bed Width | 15.75" |
| Distance Between Centers | 60/90/120/160” |
| Type Of Spindle Nose | D1-11 |
| Spindle Bore | 4.09” |
| Spindle Speeds | 13-1200 RPM |
| Cross slide Travel | 16” |
| Compound Slide Travel | 9.5” |
| Leadscrew Diameter And Pitch | 1-3/4"/ 4 TPI |
| Range Of Inch Threads 44 Kinds | 2-72 TPI |
| Range Of Metric Threads 39 Kinds | 0.2-14MM |
| Range Of Longitudinal Feeds | 0.0014”-0.0039”/REV |
| Range Of Cross Feeds | 1/2 Of Longitudinal Feeds |
| Tailstock Quill Diameter | 3" |
| Quill Travel | 7” |
| Taper Of Center | MT # 5 |
| Spindle Drive Motor | 15 HP |
| Coolant Pump Motor | 1/8 HP |
| Dimensions Lengths (60” / 90”/ 120”/ 160”) | 114”/146”/177”/216” |
| Width x Height | 47.2” x 49” |
| Weights LBS. (60”/ 90”) | 5,290/ 6,170 |
| Weights LBS. (120”/ 160”) | 6,722/ 7,715 |
STANDARD FEATURES:
- Center Sleeve MT No 5
- Dead Center MT No. 5
- Full Length Splash Guard
- 12” Drive Plate
- Leveling Screws
- Service Kits/Toolkit
- 7.48” – 15.95” Steady Rest
- Follow Rest
- Halogen Work light
- Complete Coolant Equipment
- 3 & 4 Jaw Chuck
- Multi-Position Length Stop
Pyramid Tools Inc